Top 3 Consecutive (best 13 of 13)
Multigp FPVcr
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 CRAVENFPV 11/1:59.930 (7) 9/2:12.973 (4) 0 : 7/2:03.514 0 : 0/0.000 0 : 0/0.000 0 : 9/2:12.973 0 : 8/1:53.314 0 : 4/1:45.445 0 : 11/1:59.930 0 : 6/1:01.081 0 : 7/1:50.590 0 : 5/1:25.755 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 LUIS09D 7/1:56.796 (9) 6/1:22.372 (7) 0 : 5/1:34.434 0 : 0/0.000 0 : 0/0.000 0 : 6/1:56.577 0 : 6/2:00.921 0 : 6/2:06.477 0 : 6/1:22.372 0 : 5/1:36.907 0 : 7/1:56.796 0 : 5/2:21.081 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 QUINO 6/1:23.353 (11) 5/1:03.423 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:23.353 0 : 5/1:03.423 0 : 4/51.882
4 DANIEL B 5/2:05.645 (8) 5/2:20.760 (4) 0 : 3/1:51.551 0 : 0/0.000 0 : 2/1:22.122 0 : 5/2:20.760 0 : 3/1:51.782 0 : 3/1:43.043 0 : 4/2:14.774 0 : 5/2:05.645 0 : 4/2:22.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DUALFPV 4/1:56.436 (4) 1/36.727 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/36.727 0 : 4/1:56.436 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 JCABEZA 3/1:15.015 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JOSE NAV 2/1:36.567 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:36.567 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DIANAFPV 1/1:12.142 (1) 1/1:13.764 (3) 0 : 1/1:12.142 0 : 0/0.000 0 : 1/1:13.764 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:39.119 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ERICK 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SGARCIA1718 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X