Race Points (best 10 of 10)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 QUINO-FPV 63 [9,1,0,0,...] N/A 6 : 6/1:35.214 6 : 6/1:36.786 5 : 5/2:04.458 6 : 6/2:00.150 7 : 7/2:12.886 6 : 6/0.000 7 : 7/1:58.075 7 : 7/2:16.029 7 : 7/2:04.708 6 : 6/0.000
2 CARVAJALFPV 44 [8,2,0,0,...] N/A 2 : 2/0.000 4 : 4/2:00.215 4 : 4/2:09.488 4 : 4/1:53.346 5 : 5/1:54.821 5 : 5/0.000 5 : 5/2:36.172 5 : 5/2:14.815 5 : 5/2:20.768 5 : 5/2:21.821
3 JOSE_FPV_NAVARRO 41 [0,5,4,0,...] N/A 5 : 5/1:48.312 1 : 1/25.271 5 : 5/2:07.568 5 : 5/0.000 4 : 4/1:35.465 5 : 5/0.000 6 : 6/2:02.685 0 : 0/0.000 5 : 5/2:01.489 5 : 5/0.000
4 AMBO307 38 [0,1,2,6,...] N/A 2 : 2/0.000 4 : 4/1:33.891 4 : 4/2:10.138 2 : 2/0.000 4 : 4/2:13.590 4 : 4/0.000 4 : 4/2:32.454 5 : 5/2:19.234 4 : 4/2:09.197 5 : 5/2:32.203
5 DUALFPV 37 [1,2,4,2,...] N/A 5 : 5/0.000 5 : 5/2:01.265 6 : 6/1:37.575 5 : 5/2:00.515 6 : 6/2:11.182 0 : 0/0.000 4 : 4/0.000 0 : 0/0.000 5 : 5/2:07.147 1 : 1/0.000
6 DANNYAS11 34 [1,7,2,0,...] N/A 4 : 4/0.000 2 : 2/34.711 4 : 4/2:11.934 0 : 0/0.000 4 : 4/1:49.299 4 : 4/0.000 4 : 4/2:16.197 4 : 4/2:26.177 4 : 4/2:00.417 4 : 4/2:15.052
7 ALONDY-FPV 18 [1,1,7,1,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/58.362 4 : 4/1:49.617 3 : 3/2:01.593 2 : 2/0.000 2 : 2/1:09.226 4 : 4/2:10.555 0 : 0/0.000 1 : 1/1:40.485
8 LEENUXFPV 14 [0,1,2,1,...] N/A 0 : 0/0.000 5 : 5/1:15.802 0 : 0/0.000 5 : 5/23.502 2 : 2/45.207 2 : 2/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JONATHAN-PERA70 1 [0,0,4,6,...] N/A 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X