Race Points (best 10 of 10)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MAYKFPV 35 [8,1,1,0] N/A 4 : 4/0.000 4 : 4/0.000 3 : 3/1:04.870 3 : 3/0.000 4 : 4/1:46.771 1 : 1/2:22.830 4 : 4/37.182 4 : 4/2:08.742 4 : 4/2:36.384 4 : 4/1:52.573
2 MANOLO 32 [7,1,1,1] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/0.000 4 : 4/0.000 4 : 4/2:24.342 3 : 3/2:09.714 4 : 4/1:27.360 4 : 4/1:58.555 5 : 5/2:28.902 4 : 4/2:22.707
3 JORGEFPV 27 [0,7,3,0] N/A 2 : 2/0.000 2 : 2/0.000 3 : 3/2:17.142 3 : 3/0.000 3 : 3/2:13.223 2 : 2/2:23.562 3 : 3/40.919 3 : 3/1:31.013 3 : 3/2:16.096 3 : 3/1:21.129
4 PAPOFPV 26 [3,2,5,0] N/A 3 : 3/0.000 3 : 3/2:12.057 3 : 3/2:27.954 1 : 1/0.000 4 : 4/0.000 0 : 0/0.000 3 : 3/0.000 2 : 2/1:25.505 3 : 3/2:18.355 4 : 4/2:37.082
5 PAWELL 25 [3,5,2,0] N/A 4 : 4/0.000 3 : 3/1:34.320 3 : 3/1:52.654 0 : 0/0.000 1 : 1/0.000 4 : 4/1:00.187 0 : 0/0.000 3 : 3/0.000 4 : 4/1:56.911 3 : 3/1:30.326
6 LEON_FPV 20 [0,5,5,0] N/A 3 : 3/0.000 3 : 3/1:45.130 0 : 0/0.000 2 : 2/0.000 3 : 3/1:25.275 1 : 1/2:10.907 0 : 0/0.000 2 : 2/0.000 3 : 3/1:13.443 3 : 3/2:07.900
7 Z506FPV 1 [0,0,3,7] N/A 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X