Race Points (best 7 of 7)
Primera Division
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 ROBERTGENTEL 22 [5,1,1,0] N/A 3 : 3/1:57.746 3 : 3/1:50.681 4 : 4/2:29.764 2 : 2/2:16.615 4 : 4/2:28.986 2 : 2/1:16.346 4 : 4/2:19.455
2 DUALFPV 21 [4,0,3,0] N/A 1 : 1/32.061 4 : 4/2:07.388 0 : 0/0.000 3 : 3/1:44.695 4 : 4/1:58.015 4 : 4/1:47.954 5 : 5/2:25.615
3 AMBO307 20 [1,4,2,0] N/A 3 : 3/2:10.129 3 : 3/2:16.631 3 : 3/2:11.045 2 : 2/2:00.747 3 : 3/2:19.886 3 : 3/2:08.808 3 : 3/2:04.602
4 JOSE NAV 19 [4,1,1,1] N/A 4 : 4/2:13.516 2 : 2/1:08.200 3 : 3/1:46.151 3 : 3/2:01.921 3 : 3/1:47.703 0 : 0/0.000 4 : 4/2:32.846
5 Z506FPV 19 [0,5,2,0] N/A 3 : 3/2:37.312 4 : 4/2:13.690 0 : 0/0.000 4 : 4/2:25.985 4 : 4/2:06.611 4 : 4/2:20.720 0 : 0/0.000
6 QUINO-FPV 18 [1,2,1,3] N/A 0 : 0/0.000 3 : 3/1:36.902 5 : 5/2:32.491 5 : 5/2:23.819 0 : 0/0.000 1 : 1/28.561 4 : 4/1:55.966
7 MANOLO 17 [3,3,0,1] N/A 3 : 3/2:27.415 0 : 0/0.000 3 : 3/2:17.055 3 : 3/2:14.886 3 : 3/2:15.167 2 : 2/1:29.794 3 : 3/2:06.420
8 MAYKFPV 14 [4,0,3,0] N/A 0 : 0/0.000 2 : 2/1:17.748 3 : 3/1:59.672 0 : 0/0.000 4 : 4/2:34.890 1 : 1/44.919 4 : 4/2:31.171
9 TRAGIC 14 [2,0,4,1] N/A 4 : 4/2:18.833 4 : 4/2:14.602 5 : 5/2:19.798 0 : 0/0.000 0 : 0/0.000 1 : 1/27.150 0 : 0/0.000
10 ELPIN-GON 14 [0,1,3,3] N/A 0 : 0/0.000 2 : 2/2:17.235 2 : 2/2:17.302 3 : 3/2:21.775 3 : 3/2:30.392 2 : 2/2:08.507 2 : 2/1:44.606
11 PAWELL 12 [5,0,2,0] N/A 0 : 0/0.000 2 : 2/1:52.592 3 : 3/2:52.361 3 : 3/2:33.116 0 : 0/0.000 1 : 1/52.233 3 : 3/2:49.080
12 JORGEFPV 12 [2,3,2,0] N/A 2 : 2/2:39.860 2 : 2/2:35.267 2 : 2/2:37.752 2 : 2/2:31.832 2 : 2/2:20.220 0 : 0/0.000 2 : 2/2:29.050
13 CARVAJALFPV 11 [2,1,2,2] N/A 0 : 0/0.000 1 : 2/42.189 2 : 2/1:14.931 1 : 1/43.703 0 : 0/0.000 3 : 3/2:08.447 4 : 4/2:28.486
14 OLIVARESF-P-V 11 [1,3,2,1] N/A 3 : 3/2:09.333 3 : 3/2:15.288 0 : 0/0.000 3 : 3/2:13.736 0 : 0/0.000 0 : 0/0.000 2 : 2/1:15.066
15 ROJASALFREDO 9 [1,2,3,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:03.865 2 : 2/2:01.553 3 : 3/2:46.680 2 : 2/1:58.601
16 DANNYAS11 7 [0,3,3,1] N/A 0 : 0/0.000 2 : 2/2:00.404 2 : 2/1:44.426 1 : 1/46.657 0 : 0/0.000 2 : 2/1:42.209 0 : 0/0.000
17 PAPOFPV 7 [0,1,4,2] N/A 2 : 2/2:17.777 2 : 2/2:08.136 2 : 2/2:20.644 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:23.319
18 EMERALDFPV 6 [0,4,2,1] N/A 1 : 1/59.334 2 : 2/2:11.145 1 : 1/0.000 0 : 0/0.000 2 : 2/2:30.854 0 : 0/0.000 0 : 0/0.000
19 JCABEZA 4 [0,1,4,2] N/A 0 : 1/0.000 0 : 0/0.000 2 : 2/0.000 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 2 : 2/2:20.000
20 JONATHAN-PERA70 2 [0,2,3,2] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:11.651 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X