Race Points (best 9 of 9)
FPV Cr
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 TRAGIC 19 [2,4,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/37.625 3 : 3/1:55.154 3 : 3/1:36.235 4 : 4/2:31.221 0 : 0/0.000 4 : 4/2:12.925 4 : 4/2:13.821
2 QUINO-FPV 18 [4,1,4,0,...] N/A 1 : 1/34.450 0 : 0/0.000 4 : 4/2:04.166 2 : 2/1:07.434 2 : 2/1:10.046 0 : 0/0.000 1 : 1/35.000 4 : 4/2:08.368 4 : 4/2:07.389
3 DUALFPV 18 [3,2,2,2,...] N/A 2 : 2/1:19.818 3 : 3/2:04.387 4 : 4/2:33.200 1 : 1/41.869 4 : 4/2:23.373 0 : 0/0.000 0 : 0/0.000 4 : 4/2:23.290 0 : 0/0.000
4 Z506FPV 16 [0,4,3,2,...] N/A 0 : 0/0.000 3 : 3/2:08.745 2 : 2/1:29.507 3 : 3/2:07.547 0 : 0/0.000 3 : 3/2:42.526 0 : 0/0.000 2 : 2/1:47.549 3 : 3/2:07.299
5 CARVAJALFPV 15 [5,1,1,1,...] N/A 0 : 0/0.000 1 : 1/53.081 3 : 3/2:31.874 2 : 2/2:04.103 3 : 3/2:31.000 3 : 3/2:41.695 3 : 3/3:00.000 0 : 0/0.000 0 : 0/0.000
6 AMBO307 15 [3,4,2,0,...] N/A 2 : 2/2:03.855 2 : 2/2:27.249 2 : 2/1:59.585 2 : 2/2:04.103 3 : 3/2:45.361 2 : 2/1:55.000 0 : 0/0.000 1 : 1/1:04.169 1 : 1/1:12.127
7 DIQUE36 11 [4,4,1,0,...] N/A 1 : 1/1:07.079 0 : 0/0.000 2 : 2/2:01.420 1 : 1/1:04.924 1 : 1/1:00.532 2 : 2/2:06.735 1 : 1/59.296 3 : 3/2:58.702 0 : 0/0.000
8 EMERALDFPV 10 [3,5,1,0,...] N/A 2 : 2/2:38.547 1 : 1/1:08.244 0 : 0/0.000 2 : 2/2:19.665 2 : 2/2:09.915 0 : 0/0.000 1 : 1/57.731 2 : 2/2:19.856 0 : 0/0.000
9 TRIPA 9 [4,2,1,1,...] N/A 2 : 2/2:30.856 1 : 1/1:20.851 2 : 2/2:23.705 0 : 0/0.000 2 : 2/2:13.664 0 : 0/0.000 2 : 2/2:13.057 0 : 0/0.000 0 : 0/0.000
10 JORGEFPV 8 [3,3,1,1,...] N/A 2 : 2/2:37.034 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:57.908 2 : 2/2:33.255 2 : 2/2:56.083 0 : 0/0.000 0 : 0/0.000
11 MANOLO 6 [3,2,3,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:04.528 1 : 1/54.899 3 : 3/2:32.297 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 PAWELL 4 [0,2,5,1,...] N/A 1 : 1/2:07.168 1 : 1/1:06.392 1 : 1/1:11.275 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:07.743 0 : 0/0.000 0 : 0/0.000
13 PAPOFPV 3 [0,4,3,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:03.642 2 : 2/3:03.696 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ROBERTGENTEL 0 [1,1,4,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X